TLUXE198A : DEBENTURES OF THAI LUXE ENTERPRISES PUBLIC COMPANY LIMITED NO. 2/2018 DUE 2023 WITH THE ISSUER?S RIGHTS OF EARLY REDEMPTION
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
| Feature |
| Effective Date | End Date | Face Value |
|---|---|---|
| 28 Sep 2021 | 1,000.00 | |
| 23 Mar 2020 | 27 Sep 2021 | 1,000.00 |
| 2 Aug 2018 | 22 Mar 2020 | 1,000.00 |
| Effective Date | End Date | ISIN Code | ThaiBMA Code |
|---|---|---|---|
| 2 Aug 2018 | TH043507T807 | TLUXE198A |
| Effective Date | End Date | CUSIP | SEDOL |
|---|---|---|---|
| 2 Aug 2018 |
| Issuer Profile |
| Issuer Name | PP PRIME PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||
| Website | http://www.thailuxe.com | ||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||
| Issuer Status | - | ||||||||||||||||||||||||||||||||||||
| Description | - | ||||||||||||||||||||||||||||||||||||
| Business Type | |||||||||||||||||||||||||||||||||||||
| SET Sector | |||||||||||||||||||||||||||||||||||||
| ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Coupon Rate |
|
| Credit Rating |
|
||||||||||||||
| Embedded Option |
|
| Amortization |
|
||||||||
| Guarantee |
|
||||||||||||||||||||||||||||||||||
| SPV Underlying Assets |
|
||||||||||||||||||
| Underlying |
|
||||||||||
| Conversion |
|
||||||||||||
Vision & Mission



