DIGI18621A : Bill of exchange of DIGITAL TECH PLANET PCL Due June 21 , 2018
Active as of 10 Dec 2021
- Feature
- Issuer Profile
- Coupon Rate
- Credit Rating
- Embedded Option
- Amortization
- Guarantee
- SPV Underlying Assets
- Underlying
- Conversion
- Market
Feature |
Effective Date | End Date | Face Value |
---|---|---|
26 Sep 2017 | 0.00 |
Effective Date | End Date | ISIN Code | ThaiBMA Code |
---|---|---|---|
26 Sep 2017 | DIGI18621A |
Effective Date | End Date | CUSIP | SEDOL |
---|---|---|---|
26 Sep 2017 |
Issuer Profile |
Issuer Name | B-52 CAPITAL PUBLIC COMPANY LIMITED | ||||||||||||||||||||||||||||||||||||||||||
Website | http://www.bncsocks.com | ||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||
Issuer Status | - | ||||||||||||||||||||||||||||||||||||||||||
Description | - | ||||||||||||||||||||||||||||||||||||||||||
Business Type | |||||||||||||||||||||||||||||||||||||||||||
SET Sector | |||||||||||||||||||||||||||||||||||||||||||
ISIC Code Revision 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Coupon Rate |
|
Credit Rating |
|
Embedded Option |
|
Amortization |
|
Guarantee |
|
SPV Underlying Assets |
|
Underlying |
|
Conversion |
|